Transformador inteligente AVR / Estabilizador (APS-B)
Specialized design of voltage regulator and voltage transformation, changing from 3 phase 380V to 3 phase 220V at capacity between 12 and 15 KVA. The equipment is most suitable for matching with precision machine for export. Control and mechanism of APS series Intelligent model has the function of voltage transformation, voltage regulation, warning and protection.
| Multi-Function Main Control PCB |  | Solid Input/ Output Protection |  | Double Overload Protection Device | 
|  |  |  |  |  | 
| Including 3 phase time-series inching, self detection, multiple layer big range setting and high / low voltage protection |  | Output and input wires are wired from middle and up to left and right and fixed with cable fastener to form firm wiring |  | In addition to NFB, there is device preventing output overload 
					 | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| 
					Specific Lamp Indicator,  |  | Top Grade NFB |  |  | 
|  |  |  |  |  | 
| Individual indicator for each of 3 phase and high / low voltage and normal indicators,  forming a most humanized design |  | Incorporated with top grade NF type High-Voltage resistance No-Fuse Breaker with precise overload tripping function |  |  | 
	
	
| Model No. (APS-B) | 312NY | 315NY | 312YNY | 315YNY | |
| Capacity | 12KVA | 15KVA | 12KVA | 15KVA | |
| Input Voltage | 3ψ4W 220/380V | 3ψ3W 380V | |||
| Output Voltage | 3ψ4W 127/220V | 3ψ3W 220V | |||
| Input Range | ±15% | ||||
| Output Accuracy | ≦1% | ||||
| Frequency | 50/60Hz±5% | ||||
| Response Time | <0.1 second | ||||
| Waveform Distortion | No distortion | ||||
| Power Factor | 0.95~1 | ||||
| Efficiency | ≧98% | ||||
| Overload | 150% for 10 seconds | ||||
| Protection | High Voltage | Standard Feature (can be Various / Multi / Big range pre-set and LED displayed) | |||
| Low Voltage | Standard Feature (can be Various / Multi / Big range pre-set and LED displayed) | ||||
| Phase Failure | Standard Feature (can be Various / Multi / Big range pre-set and LED displayed) | ||||
| Overload | Standard Feature | ||||
| Short Circuit | Standard Feature | ||||
| Bypass | Standard Feature | ||||
| Indicators | Power | Standard Feature | |||
| Voltage | Standard Feature | ||||
| Abnormal | Standard Feature | ||||
| Environment | Temperature: 0°C~45°C Humidity: 0%~95% RH (Non-Condensing) | ||||
| Dimension WxHxD (cm) | 36x63x58 | ||||
	 Double over-current protection design
Double over-current protection design  
	 Independent regulation and protection design
Independent regulation and protection design 
	 Big range high/low voltage protection device
Big range high/low voltage protection device 
	 Self-detecting function
Self-detecting function 
	 Dip-switch protection setting
Dip-switch protection setting 
	 Instant tripping protection device
Instant tripping protection device 
	 lntelligent logic voltage regulation design
lntelligent logic voltage regulation design
	 Module design
Module design 
	 Innovative panel design
Innovative panel design 
	 Phase loss protection
Phase loss protection 
	 Short circuit protection
Short circuit protection 
|  |  |  | 
| EDM | Grinding Machine | WEDM | 
|  |  |  | 
| Integrated Processing Machine | Milling Machine | AI Component Inserting Machine | 
	
 
 
 
						
 
					
							 
					
							 
					
							 
					
							